Art No. KE 7884-500
Marathon ST Motorized Jogger
The MARATHON ST offers outstanding performance with a compact design. Buttons integrated in the hand rail quickly and easily adjust the speed
and slope of the shock-absorbing running board. The training computer with its six different programs including pulse-controlled training and the motor-powered slope adjustment from 1-12% ensure a high degree of variety in your training sessions.
| Training Computer | |
| Total km covered | N/A |
| Measurement of time, distance covered per session, speed, energy consumption | Yes |
| Pulse-rate measurement | Hand sensors (included); chest belt (accessory) |
| Integrated POLAR-compatible receiver (5 kHz) | Yes |
| Recovery-pulse measurement with fitness mark | Yes |
| Slope | Yes |
| Target settings | Training time, calorie consumption |
| User memory | N/A |
| Display / Strain graph | Blue back lit LCD |
| Display of | 6 functions (automatic display change selectable) |
| Freely definable programs (incl. variations) | 4 |
| Pulse-controlled program | 1 |
| Combined programs (incline and speed) | N/A |
| Incline-controlled variations | 2 |
| Speed-controlled variations | 2 |
| Cool-down / Warm-up functions | N/A |
| Manual control (count-up / count down) | Yes |
| Speed selection | 3 x Direct speed |
| Incline selection | 3 x Direct Incline |
| Sweat resistant keypad | Yes |
| Computer interface | N/A |
| Technical Features | |
Electric motor max.continuous power (kW/HP) |
1.3 / 1.8 2.2 / 3.0 |
| SRS motor control (indep. of weight, electronically controlled) | Yes |
| Speed min. / max. (in km/h) | 1 - 16 (0.1 km/h-steps) |
| Setting of incline (in %) | 0 - 12, motor-powered |
| Power connection | 230 V / 50 Hz |
| DIN-EN class | DIN EN 957-1/6, class HB |
| Size of running surface (L/W in cm, approx.) | 132 / 48 |
| Size when set up (L/W/H in cm, approx.) | 190 / 79 / 134 |
| Size when folded for storage (L/W/H in cm, approx.) | 79 / 79 / 175 |
| Distance betw. floor and running surface (in cm, approx.) | 15 |
| Maximum load | 120 kg |
| Belt-stop safety key | Yes |
| Chest belt for wire-free pulse-rate monitoring | Accessory |
| Shock-absorbing system | SHOCK ABSORBER |
| Castors | EASY ROLLER-System |
| Height adjuster | Yes |

