Art No. KE 7882-500
Marathon TX1
The treadmill MARATHON TX 1 is distinctive for its generously sized, low-positioned running surface which gives the safest feeling during running. The powerful 2.0 h.p. motor, the precise SRS motor-control system and the high-quality training computer with 5 programs allow serious runners (with body weights of up to 140 kg) to reach their destination. And after your workout, the running belt can be folded up to save space and wheeled away with its unique EASY ROLLER system.
| Training Computer | |
| Total km covered | No |
| Measurement of time, distance covered per session, speed, energy consumption | Yes |
| Pulse-rate measurement | Hand sensors (included); chest belt (accessory) |
| Integrated POLAR-compatible receiver (5 kHz) | Yes |
| Recovery-pulse measurement with fitness mark | Yes |
| Slope | Yes |
| Target settings | Yes |
| User memory | No |
| Display / Strain graph | LED |
| Display of | 6 functions (automatic display change selectable) |
| Freely definable programs (including variations) | 4 |
| Pulse-controlled programs | 1 |
| Combined programs (incline and speed) | No |
| Incline-controlled variations | 2 |
| Speed-controlled variations | 2 |
| Cool-down / Warm-up functions | Cool-down |
| Manual control (count-up / count down) | Yes |
| Speed selection | Yes |
| Incline selection | Yes |
| Sweat resistant keypad | Yes |
| Computer interface | No |
| Technical Features | |
Electric motor max.continuous power (kW/HP) |
1.5 / 2.0 3.7 / 5.0 |
| SRS motor control (indep. of weight, electronically controlled) | Yes |
| Speed min. / max. (in km/h) | 1 - 16 (0.1km/h- steps) |
| Setting of incline (in %) | 0 - 12, motor-powered |
| Power connection | 230 V / 50 Hz |
| DIN-EN class | DIN EN 957-1/6, class HB |
| Size of running surface (L/W in cm, approx.) | 140 / 51 |
| Size when set up (L/W/H in cm, approx.) | 196 / 88.5 / 134 |
| Size when folded for storage (L/W/H in cm, approx.) | 89 / 88.5 / 190 |
| Distance betw. floor and running surface (in cm, approx.) | 14.5 |
| Maximum load | 140 kg |
| Belt-stop safety key | Yes |
| Chest belt for wire-free pulse-rate monitoring | Accessory |
| Shock-absorbing system | SHOCK ABSORBER |
| Castors | EASY ROLLER-System |
| Height adjuster | Yes |
