Art No. KE 7686-500
Ergometer RX7
The Ergometer RX7 is outstanding for its maximum, precision, perfect ergonomy, innovative training electronics, pioneering design and sturdy construction. It has precise strain control systems and high display accuracy at every pedaling speed.
| Training Computer | |
| Performance in Watts, time, distance covered per session, total distance covered, speed, pedalling speed, energy consumption | Yes |
| Pulse measurement | Ear clip and chest belt included |
| POLAR compatible, pulse receiver (5 kHz) integrated | Yes |
| Upper pulse-rate limit | Percentage display with visual and audible alarm |
| Average values at end of training session | Yes |
| Recovery-pulse measurement with fitness mark | Yes |
| Target settings | Yes |
| Display | Back-lit VGA-LCD combined |
| Graphic display | Strain profile |
| No. of training programs | 48 |
| Target-zone training (fat / fit / manual) | Yes |
| Freely adjustable wattage profiles | 10 |
| Pulse-controlled programs | 5 |
| Individual programs, pulse or wattage controlled | 12 / 20 |
| Count up / count down function | Yes |
| Warm up / cool down function | Yes |
| BMI | Yes |
| Manual control | Yes |
| Sweat resistant keypad | Yes |
| User memory | 4 + guest |
| PC interface | USB |
| Technical Features | |
| Brake system | Induction |
| Drive system | Lengthwise-groove belt |
| Transmission ratio | 1 : 8 |
| Flywheel mass | 10 kg |
| Performance control | Independent on rpm |
| Performance range | 25 - 400 Watt (in 5-Watt steps) |
| Power connection (230 V) | Yes |
| DIN EN class | DIN EN 957-1/5, class HA |
| Size when set up (L / W / H in cm, approx.) | 150 / 61 / 105 |
| Distance between lower pedal and saddle min. /max. in cm | approx. 70 - 97 |
| Maximum load | 150 kg |
| Quick adjustment of seat height | Yes |
| Horizontal adjustment of seat | Yes |
| Ergonomic seat unit | Yes |
| Handle bars | Grip bar |
| Low mounting height | Yes |
| Self-uprighting pedals with strap | Yes |
| Castors / height adjuster | Yes |


