Art No. KE 7663-600
Golf P Eco
The interplay of technology and the environment is reflected in the GOLF P ECO. Motor adjustable magnetic braking system, heart/rate/light computer and generator keep the exerciser mains supply-free. Just as with the GOLF P, the P ECO provides 8 training programmes incl. pulse controlled exercising and pulse requirements for both fitness and fat burning training. This exceptional premium-class exerciser includes a particularly
wide and low mounting point, 2-zone ergonomic saddle, rearrangeable hand pulse sensors, 3D flexform handlebars, inclinable cockpit and the new centre-of-gravity strap pedals!

| Training Computer | |
| Time, distance covered per session, total distance covered, speed, pedalling speed | Yes |
| Energy consumption | Yes (dependent on brake setting) |
| Pulse measurement POLAR compatible, 5 kHz, pulse receiver integrated | Hand sensors included; Ear clip and CARDIO-PULS-SET Accessory |
| Upper pulse-rate limit | Percentage display with visual and audible alarm |
| Average values at end of training session | Yes |
| Recovery-pulse measurement + fitness mark | Yes |
| Target settings | Yes |
| Continuous display of | 8 functions (including pedalling speed diagram: automatic display switch selectable) |
| No. of training programs | 8 |
| Target-zone training (fat/fit/manual) | Yes |
| Pulse-controlled program | 1 |
| Freely set profiles | 6 |
| Manual strain control | Yes |
| Sweat resistant keypad | Yes |
| Technical Features | |
| Brake system | Magnetic (motor controlled) |
| Drive system | Lengthwise-groove belt |
| Transmission ratio | 1 : 8 |
| Flywheel mass | 9 kg |
| Strain control | Dependent on rpm |
| Strain range | 1-15 (computer controlled) |
| Power supply | Generator |
| DIN-EN class | DIN EN 957-1/5, class HB |
| Size when set up (L / W / H in cm, approx.) | 110 / 53 / 135 |
| Distance between lower pedal and saddle min. /max. in cm (approx.) | 73 - 100 |
| Maximum load | 150 kg |
| Quick adjustment of seat height | Yes |
| Horizontal adjustment of seat | Yes |
| Handle bars | Adjustable in angle |
| Low mounting height | Yes |
| Self-uprighting pedals with strap | Yes |
| Castors / height adjuster | Yes |
